Pride Chrysler Jeep Hyundai located in Seekonk MA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Hyundai,Isuzu,Jeep,Nissan,Pontiac,Saturn,Toyota,Volvo cars for sale in the Cape Cod Massachusetts area. |
|
Pride Chrysler Jeep Hyundai Route 44 Seekonk Massachusetts 02771 888-220-8202 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Hyundai Isuzu Jeep Nissan Pontiac Saturn Toyota Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Chevrolet | Camaro | Gold/black Int | 26843 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Blue/gray Int | 67369 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Gold/tan Int | 29338 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | S10 | Black/tan Int | 29370 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | 300m | Silver/black In | 22916 Miles | $21495 | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Red/gray Int | 27931 Miles | call | More Info | Contact Seller | |
| 1999 | Chrysler | Concorde | Green/black Int | 45257 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Blue/gray Int | 34753 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Gray/gray Int | 29059 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Blue/tan Int | 21652 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Sebring Lx | Green/black Int | 40073 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | TownAndCountry | Gold/gray Int | 23091 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Black/gray Int | 35179 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Black/black Int | 51525 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Green/gray Int | 28577 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver/black In | 28256 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gray/black Int | 10310 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Red/tan Int | 32422 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Blue/black Int | 7652 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Se | Blue/gray Int | 25123 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Neon Sxt | Yellow/black In | 11597 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White/black Int | 9433 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Green/tan Int | 3329 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Black/gray Int | 12431 Miles | $19653 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Silver/gray Int | 49728 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Silver/gray Int | 31526 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Focus | Black/gray Int | 13775 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Black/gray Int | 11838 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | Blue/gray Int | 31788 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Black/black Int | 18885 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Blue/gray Int | 23352 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Taurus | Green/gray Int | 67626 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Gray/gray Int | 5794 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Red/gray Int | 25031 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Gray/gray Int | 20086 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | Black/black Int | 37289 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Blue/gray Int | 30786 Miles | call | More Info | Contact Seller | |
| 2000 | Hyundai | Accent | Silver/gray Int | 54353 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Black/gray Int | 574 Miles | $15685 | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Teal/tan Int | 26480 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Gray/gray Int | 20413 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Red/gray Int | 19790 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | White/gray Int | 20987 Miles | $19560 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | White/gray Int | 21535 Miles | $19845 | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Blue/gray Int | 59883 Miles | $17760 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | White/gray Int | 22943 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Gold/brown Int | 40519 Miles | $14760 | More Info | Contact Seller | |
| 2003 | Hyundai | Xg350 | White/beige Int | 15493 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Xg350 | Blue/beige Int | 25055 Miles | $18495 | More Info | Contact Seller | |
| 2003 | Isuzu | Rodeo | Silver/gray Int | 22976 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Gray/gray Int | 11684 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Green/black Int | 14252 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Silver/black In | 24062 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver/black In | 13420 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver/black In | 16590 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Khaki/gray Int | 13932 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Red/black Int | 13333 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler Sahara | Black/gray Int | 746 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Silver/gray Int | 3436 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Prix Gtp | Green/brown Int | 34926 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | Sc2 | Red/black Int | 26835 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Corolla | Black/gray Int | 64653 Miles | $6840 | More Info | Contact Seller | |
| 2003 | Volvo | V70 | Blue/gray Int | 10240 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |